r074 · ᛗᚪᚳᚻᛁᚾᛖ-ᛋᚩᚠᛖᚱᛖᛁᚷᚾ ᛗᚢᛚᛏᛁ-ᚪᚷᛖᚾᛏ ᛞᛖᚠᛖᚾᛋᛖ: ᛞᛁᛋᛏᚱᛁᛒᚢᛏᛖᛞ ᚳᚩᛗᛗᚪᚾᛞ ᛁᚾᛏᛖᚷᚱᛁᛏᚣ, ᚳᚩᛗᛈᚪᚱᛏᛗᛖᚾᛏ ᚳᚩᚾᛏᛁᚾᚢᛁᛏᚣ, ᛚᚩᚳᚪᛚ ᚪᚢᚦᚩᚱᛁᛏᚣ, ᚱᛖᚳᚩᚾᚳᛁᛚᛁᚪᛏᛁᚩᚾ, ᚪᚾᛞ ᚳᛁᚠᛁᛚᛁᛋᚪᛏᛁᚩᚾᚪᛚ ᚱᛖᚳᚩᚾᛋᛏᛁᛏᚢᛏᛁᚩᚾ
supporting · 31 source IDs · 97.4% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
authority: derived_architecture
supporting · 31 source IDs · 97.4% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
supporting · 0 source IDs · 0.0% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
supporting · 0 source IDs · 0.0% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
supporting · 79 source IDs · 93.6% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
supporting · 80 source IDs · 99.3% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
supporting · 61 source IDs · 98.2% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 47 source IDs · 97.7% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 37 source IDs · 87.5% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 0 source IDs · 0.0% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 57 source IDs · 99.3% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 42 source IDs · 96.7% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
background · 80 source IDs · 96.4% ᚳᛁᛏ ᚱᛖᛋᚩᛚᚢᛏᛁᚩᚾ
ᚾᚩ ᛖᛞᚷᛖᛋ.
ᚾᚩ ᛖᛞᚷᛖᛋ.
ᚱᛖᚢᛋᛖ ᚪᚾᛞ degree ᚪᚱᛖ ᚳᚩᚱᛈᚢᛋ-ᛋᛏᚱᚢᚳᛏᚢᚱᛖ ᛗᛖᛏᚱᛁᚳᛋ ᚩᚾᛚᚣ — ᚾᚩᛏ ᛏᚱᚢᚦ ᛋᚳᚩᚱᛖᛋ.
| source ID | host | reports | claims | domains | degree |
|---|---|---|---|---|---|
sc693a0be1af4 | www.law.georgetown.edu | 3 | 12 | 7 | 22 |
s837bd7d9239c | ilmc.univie.ac.at | 2 | 12 | 7 | 21 |
s8bee4f4fd088 | www.w3.org | 5 | 9 | 7 | 21 |
s788d0ecad3c0 | securecontrolsframework.com | 3 | 10 | 7 | 20 |
s0fccd565832f | ndupress.ndu.edu | 2 | 10 | 7 | 19 |
s19b68b6b2077 | theforge.defence.gov.au | 2 | 10 | 7 | 19 |
s568a3fb33dbf | www.csis.org | 2 | 10 | 7 | 19 |
s67d208421eed | ccdcoe.org | 2 | 10 | 7 | 19 |
s975865fcc9e9 | chacr.org.uk | 2 | 10 | 7 | 19 |
sd91ebe629868 | www.darpa.mil | 2 | 10 | 7 | 19 |
sf36b2bb22c50 | arxiv.org | 2 | 10 | 7 | 19 |
s005d0c8ec038 | www.rand.org | 1 | 10 | 7 | 18 |
s01b08729d866 | publications.sto.nato.int | 1 | 10 | 7 | 18 |
s054331f54930 | www.airuniversity.af.edu | 1 | 10 | 7 | 18 |
s062032b28ddb | www.cambridge.org | 1 | 10 | 7 | 18 |
s09e2a2b55054 | www.appgate.com | 1 | 10 | 7 | 18 |
s09f86f52bd2a | defense.info | 1 | 10 | 7 | 18 |
s10a713db4491 | www.drishtiias.com | 1 | 10 | 7 | 18 |
s12f1396b4901 | frontiersi.com.au | 1 | 10 | 7 | 18 |
s18df199b4f8e | empyreandefense.com | 1 | 10 | 7 | 18 |
| report | marker | source | host |
|---|---|---|---|
| r006 | 1 | s2e52fed74bc8 | marketintelo.com |
| r006 | 2 | sea3f1ccb55cb | carboncredits.com |
| r006 | 3 | sf679d784f893 | introl.com |
| r006 | 4 | sc82bc96ed133 | www.irecruit.co |
| r006 | 5 | s4b826f94a3a2 | www.nationalacademies.org |
| r006 | 6 | sbb744cfcc8be | www.sandia.gov |
| r006 | 7 | s5d22e2ccfee6 | marketintelo.com |
| r006 | 8 | sa13f8ce0199f | www.regulations.gov |
| r006 | 9 | sed551f413c28 | www.cabinetmagazine.org |
| r006 | 10 | se874658dd25c | inis.iaea.org |
| r006 | 11 | s6a564544aa9b | www.reddit.com |
| r006 | 14 | sb9590ce4e72b | www.ans.org |
| r006 | 15 | s8471228cdf6b | capitolnewsillinois.com |
| r006 | 16 | s6c9185e072da | www.nei.org |
| r006 | 18 | sb0562d55fbc4 | www.nrc.gov |
| r006 | 19 | s68945bdb01a9 | www.govinfo.gov |
| r006 | 20 | s46d372802c00 | www.visioneerit.com |
| r006 | 21 | s536c910704f5 | inldigitallibrary.inl.gov |
| r006 | 22 | sd84d0cb48208 | downloads.regulations.gov |
| r006 | 23 | s76326bda2ecf | atomicinsights.com |
| r006 | 24 | sb70dc3416c40 | aris.iaea.org |
| r006 | 25 | sa0f50ed65d34 | asmedigitalcollection.asme.org |
| r006 | 29 | sfb0fbbb54607 | www.neimagazine.com |
| r006 | 30 | s3100fbe4347d | nric.inl.gov |
| r006 | 34 | s557d961ff094 | journal.cisse.info |
| r006 | 35 | s3c8ae5e95ff3 | hammer.purdue.edu |
| r006 | 36 | sbfbdf50f2fae | hammer.purdue.edu |
| r006 | 38 | s489b70fdeea0 | holtecinternational.com |
| r006 | 39 | s6a8270607c7a | perimeter-sentinel.com |
| r006 | 42 | sacc59df99242 | nstopenresearch.org |
| r009 | 1 | s8084f5beb26e | www.reddit.com |
| r009 | 2 | sb8985757fee0 | www.woodsrogers.com |
| r009 | 3 | s797790e6d1f5 | dsiac.dtic.mil |
| r009 | 4 | s0d0bc6e72731 | www.afrl.af.mil |
| r009 | 5 | s07846458b414 | eureka.patsnap.com |
| r009 | 6 | seca06a5b65f9 | www.law.cornell.edu |
| r009 | 7 | sf3a24e6d0622 | www.federalregister.gov |
| r009 | 8 | s34f25b34301d | www.ecfr.gov |
| r009 | 13 | s485a10c331c7 | zimyelectronics.com |
| r009 | 14 | sc1441821a8d6 | nsarchive.gwu.edu |
| r009 | 15 | se499db08642a | www.ferc.gov |
| r009 | 16 | s6bad11426f4e | csf.tools |
| r009 | 19 | sa2146029cb23 | www.saltycloud.com |
| r009 | 22 | saeabe973a378 | carnegieendowment.org |
| r009 | 23 | se7f5628b7a37 | blog.counselstack.com |
| r009 | 24 | s50be0ca6a784 | scocal.stanford.edu |
| r009 | 25 | sed9c33908d16 | www.tactiengroup.com |
| r009 | 28 | se13c418e4c61 | sensorfusionauthority.com |
| r009 | 29 | sdeeb8b2a974b | www.articsledge.com |
| r009 | 30 | s7ae2492b9c10 | eureka.patsnap.com |
| r009 | 31 | sf249b72a523b | www.electronicdesign.com |
| r009 | 32 | s5c048409e589 | standards.ieee.org |
| r009 | 34 | s575d9a9f9683 | www.ti.com |
| r009 | 36 | sacd0462a87c5 | www.teledynevisionsolutions.com |
| r009 | 37 | s1c0b62933bb6 | www.researchgate.net |
| r009 | 39 | sc72208ef6be7 | cset.georgetown.edu |
| r009 | 42 | se90bceaf1e53 | eureka.patsnap.com |
| r009 | 43 | s7cc26991bfd9 | arxiv.org |
| r009 | 44 | s393262a7f655 | www.inss.org.il |
| r009 | 45 | sad3971052ae3 | www.epirusinc.com |
| r009 | 47 | s26c7d052102d | www.reddit.com |
| r009 | 48 | s6becadd03650 | www.cisa.gov |
| r009 | 49 | sf3513a7ef7a4 | www.omni-threat.com |
| r009 | 50 | sbceb3e5ad096 | www.hsgac.senate.gov |
| r009 | 55 | s605c9c454918 | utimaco.com |
| r009 | 57 | s8725eea507de | www.echo.ai |
| r009 | 58 | sf1c472a301a5 | www.safelogic.com |
| r009 | 59 | s7a1ede9471d5 | www.paloaltonetworks.com |
| r020 | 1 | saa152cda05eb | arxiv.org |
| r020 | 2 | s4386d7eb91b4 | www.dropzone.ai |
| r020 | 3 | sa8466889d205 | genomagroup.com |
| r020 | 4 | sed2f89d3c5fe | www.idtechex.com |
| r020 | 5 | s91620b96e72b | www.cfr.org |
| r020 | 6 | s2af41e67def0 | nhimg.org |
| r020 | 7 | s5c3c71a56f0b | suzulabs.com |
| r020 | 8 | sd9e79a2e24bc | www.meritalk.com |
| r020 | 9 | se3d24559822d | introl.com |
| r020 | 10 | s362e1af75884 | www.etftrends.com |
| r020 | 11 | sc12c12dfe5fa | www.nucnet.org |
| r020 | 12 | s43237cb66da3 | en.wikipedia.org |
queued_unverified · 100% ᛏᚪᛋᚳ-ᛞᛖᚠᛁᚾᛁᛏᛁᚩᚾ ᚳᚩᛗᛈᛚᛖᛏᛖᚾᛖᛋᛋ · ᚾᚩ ᛖᛉᛏᛖᚱᚾᚪᛚ ᛖᚠᛁᛞᛖᚾᚳᛖ ᛁᚾᛋᛈᛖᚳᛏᛖᛞ.